Checked by hand
Best pack-rip apps, compared
The number that matters is the instant buyback. At 100% a bad pull costs you nothing but time; at 80% the house keeps a fifth of every sell-back. Everything below is as the platforms state it.
| Platform | Instant buyback | Cash out | Free on signup | Min spend | Code |
|---|---|---|---|---|---|
| Sell back at market value | Sell back in-app; ship to the US | Bonus pack worth up to $100 after a $20 deposit with the code. | Packs from $25 (Bronze) | 5X4FKXXRJ | |
| 90% of market value, paid in site credit | Withdraw real money from the app | 100% buyback on your first pack up to $100 (the Sweat-Free Pack). | Packs from $25 | UINV4KRQ | |
| 90% of fair market value (3-day window, then auto-sells) | Withdrawals for US and Canada, 18+ | Free pack after your first pack purchase with a code; First Rip Guarantee on packs up to $100. | Packs from about $15 | EAKYRP | |
| 100% of fair market value (7-day vault, then auto-sell) | Sell in-app or ship | Free card pack with an invite code. | Varies by pack | GRU6X3 | |
| 100%, but as store credit only | None. Unwanted cards become credit; keepers ship from Japan. | Two free $5 packs with no code. Then $10 credits for both sides after your first purchase with a code. | Packs from $5 | VDJHVL | |
| 90% of market value | PayPal or crypto | Free $10 pack after a first $10 purchase with a code, plus a daily free pack. | Packs from $0.10 | CH5F0MSC | |
| Sell back in-app at the listed value | Sell back, or ship the item | $5 off your first box with a code. | Bronze boxes are the cheapest entry | W6X0C3 | |
| Not published | Ship the physical slab | EpicPull has not published what a referral code pays. | not published | m2lu21dy | |
| 100% of fair market value | Sell back in-app or ship | Packed has not published what a referral code pays. We will update this when we have verified it. | not published | HMZL7V | |
| Sell back instantly at market value | Sell back in-app, or ship | Reported: a free Pokemon pack worth up to $20 with a code. Unverified by us. | not published | LODAKDK | |
| Buyback offer shown before you accept; value floor equals the pack price | Store credit, or ship in 2 to 3 business days | REVL has not published what a referral code pays. | $10 packs | 8W62AC8 | |
| 100% of the listed value, good for 7 days | Cash out instantly after a sell-back | SAJA has not published what a referral code pays. | Packs from $1 | V7YE282 | |
| not published | not published | Streaks has not published what a referral code pays. | not published | ZNSQVNK | |
| 100% for 2 minutes, 90% for 24 hours, then 80% | Debit, ACH, PayPal, Venmo | Trove uses referral links instead of codes and has not published the reward. | not published | Get link | |
| Guaranteed-price buyback, paid as store credit | Store credit or ship | Drip Shop runs a referral and affiliate program; the current reward is not public. | not published | RARE-BREA-606407 | |
| Up to 90% of fair market value | PayPal, Venmo, debit, bank | 'Friends Edition' pack for both sides with a code. | not published | none yet | |
| not published | not published | Free starter pack with a code, plus one free digital pack per day. | Bundles from $1 | none yet | |
| not published | not published | Code RISKFREE (site-wide) makes your first $25 pack refundable if you do not like it. | $10 Lite Pack | none yet | |
| Immediate buyback at the card's listed price | not published | $10 free with the site's promo code POKE, which the homepage says is for the first 200 sign-ups. | not published | none yet | |
| 90% of fair market value (their comparison rivals quote 80%) | Sell on the marketplace or ship | A guaranteed $25+ buyback offer on your first $25 Starter Pack through a referral link. | $25 Starter Pack | none yet | |
| 90% minus a 6% fee, 7-day window | Sell on their marketplace or ship in the US for $5.99 | Nothing. There is no code and no referral program. | Packs from $25 | none yet | |
| Sell back at fair market value or ship | not published | 50,000 Gold Coins and 1 Sweeps Coin, no code needed. | not published | none yet | |
| 100% of market value | Debit, ACH, PayPal, Venmo. $5 minimum, $5k per day. | Free starter pack with a referral code, no deposit. | Packs from $1 | none yet | |
| Packs.com | None. Packs.com does not buy cards back. | None. Cards ship worldwide in about 14 days. | Free welcome pack of 3 cards, no code needed. Deposits through our link get a 5% bonus, capped at $100 a day. | not published | Get link |
| Lastpack | 100% of market value, per third-party reviews | $10 minimum cash-out | Buy 1 pack, get 3 free on signup, no code needed. Through our link you also get a $5 pack when you reach $200 spent. | Packs from $1 | Get link |
| Slabz | 85% of market value, 72-hour window | USDC wallet; PayPal, Venmo, Cash App and cards for deposits | No welcome bonus. The code earns both of us Tickets for Slabz's prize games: 1 per $50 you spend, up to 200. | Packs from $25 | MW285R |
| 85% of fair market value, boosted on select packs | USDC | not published | not published | none yet |
How to read this table
Credit-only buybacks (DOPA!, Drip Shop, REVL) are fine if you want the cards and useless if you want cash. Decaying buybacks (Trove) reward deciding fast. "Not published" means the platform has not said; treat it as a warning, not a shrug.